IBPS has released the Notification for the IBPS RRB 2016 for the post of Office Assistant, Officer Scale-I, Officer Scale-II and Officer Scale III. Here we are providing the list of vacancy (Bank Wise) for Hindi Language.

IBPS RRB Office Assistant Vacancy For Hindi Language

S.No. Bank Name SC ST OBC GEN Total
1 Allahabad UP Gramin Bank 26 1 33 19 79
2 Baroda Rajasthan Kshetriya Gramin Bank 67 51 79 197 394
3 Baroda UP Gramin Bank 40 2 51 96 189
4 Bihar Gramin Bank 32 16 58 109 215
5 Central Madhya Pradesh Gramin Bank 22 30 22 76 150
6 Chhattisgarh Rajya Gramin Bank 1 2 0 3 6
7 Gramin Bank of Aryavart 67 6 72 113 258
8 Himachal Pradesh Gramin Bank 26 13 47 87 173
9 Jharkhand Gramin Bank 6 14 5 30 55
10 KashiGomtiSamyut Gramin Bank 29 1 37 69 136
11 Madhya Bihar Gramin Bank 67 33 120 225 445
12 Madhyanchal Gramin Bank 52 0 30 78 160
13 Narmada Jhabua Gramin Bank 40 52 40 132 264
14 Prathama Bank 56 2 72 140 270
15 Purvanchal Bank 21 11 38 71 141
16 Rajasthan Marudhara Gramin Bank 71 54 83 210 418
17 Sarva Haryana Gramin Bank 46 0 66 133 245
18 Sarva UP Gramin Bank 48 2 62 117 229
19 Uttar Bihar Gramin Bank 123 62 221 414 820
20 Uttarakhand Gramin Bank 32 5 23 123 183
21 Vananchal Gramin Bank 1 0 1 3 5
22 ELLAQAI DEHATI BANK 10 8 20 9 47

 

IBPS RRB Officer Scale I Vacancy For Hindi Language

S.No. Bank Name SC ST OBC GEN Total
1 Allahabad UP Gramin Bank 12 5 22 40 79
2 Baroda Rajasthan Kshetriya Gramin Bank 27 13 48 89 177
3 Baroda UP Gramin Bank 24 12 44 83 163
4 Bihar Gramin Bank 32 16 57 105 210
5 Central Madhya Pradesh Gramin Bank 15 8 27 50 100
6 Chhattisgarh Rajya Gramin Bank 9 12 20 45 86
7 Gramin Bank of Aryavart 23 12 42 73 150
8 Himachal Pradesh Gramin Bank 13 6 23 44 86
9 Jharkhand Gramin Bank 0 0 0 0 0
10 KashiGomtiSamyut Gramin Bank 4 2 6 12 24
11 Madhya Bihar Gramin Bank 59 30 106 197 392
12 Madhyanchal Gramin Bank 14 8 49 62 133
13 Narmada Jhabua Gramin Bank 13 7 23 44 87
14 Prathama Bank 17 8 31 61 117
15 Purvanchal Bank 4 2 8 14 28
16 Rajasthan Marudhara Gramin Bank 33 16 60 114 223
17 Sarva Haryana Gramin Bank 22 11 40 77 150
18 Sarva UP Gramin Bank 14 7 26 48 95
19 Uttar Bihar Gramin Bank 53 26 95 178 352
20 Uttarakhand Gramin Bank 15 7 28 54 104
21 Vananchal Gramin Bank 4 2 7 14 27
22 ELLAQAI DEHATI BANK 5 1 13 0 19

 

There are approx 4900 vacancy in Office assistant and 2800 Vacancy In Officer Scale I for the HINDI language. This is an opportunity by which you can make your life meaningful. So just Pull up your socks and start working hard.

If you have any query regarding IBPS RRB 2016. Leave comment, we will be in touch asap.

Attempt –> IBPS RRB Mock Test <— Free!!

All The Best.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.