Hello guys, here is a list of All chief minister of Bihar since 1946 to till date. This Bihar CM list is important for people who like politics, college students and this list is also very important for competitive examination like Bihar-PSC, UPSC, SSC CGL and other general competition. First Chief minister of Bihar was Krishna Singh and he belongs to Indian National Congress. He became the chief minister before independence of India on 02/04/1946.
NAME | POLITICAL PARTY | DATE |
Krishna Singh | Indian National Congress | 02/04/1946 to 31/01/1961 |
Deep Narayan Singh | Indian National Congress | 01/02/1961 to 18/02/1991 |
Binodanand Jha | Indian National Congress | 18/02/1961 to 02/10/1963 |
K.B.Sahay | Indian National Congress | 02/10/1963 to 05/03/1967 |
Mahamaya Prasad Sinha | Jana Kranti Dal | 05/03/1967 to 28/01/1968 |
Satish Prasad Singh | Indian National Congress | 28/01/1968 to 01/02/1968 |
B. P. Mandal | Indian National Congress | 01/02/1968 to 02/03/1968 |
Bhola Paswan Shastri | Indian National Congress | 22/03/1968 to 29/06/1968 |
President’s Rule | 29/06/1968 to 26/02/1968 | |
Harihar Singh | Indian National Congress | 26/02/1969 to 22/06/1969 |
Bhola Paswan Shastri | Indian National Congress | 22/06/1969 to 04/07/1969 |
President’s Rule | 06/07/1969 to 16/02/1970 | |
Daroga Prasad Rai | Indian National Congress | 16/02/1970 to 22/12/1970 |
Karpoori Thakur | Socialist Party | 22/12/1970 to 02/06/1971 |
Bhola Paswan Shastri | Indian National Congress | 02/06/1971 to 09/01/1972 |
President’s Rule | 09/01/1972 to 19/03/1972 | |
Kedar Pandey | Indian National Congress | 19/03/1972 to 02/07/1973 |
Abdul Gafoor | Indian National Congress | 02/07/1973 to 11/04/1975 |
Jagannath Mishra | Indian National Congress | 11/04/1975 to 30/04/1977 |
President’s Rule | 30/04/1977 to 24/06/1977 | |
Karpoori Thakur | Janta Party | 24/06/1977 to 21/04/1979 |
Ram Sundar Das | Janta Party | 21/04/1979 to 17/02/1980 |
President’s Rule | 17/02/1980 to 08/06/1980 | |
Jagannath Mishra | Indian National Congress | 08/06/1980 to 14/08/1983 |
Chandra Shekhar Singh | Indian National Congress | 14/08/1983 to 12/03/1985 |
Bindeshwari Dubey | Indian National Congress | 12/03/1985 to 13/02/1988 |
Bhagwaat Jha Azad | Indian National Congress | 14/02/1988 to 10/03/1989 |
Satyendra Narayan Sinha | Indian National Congress | 11/03/1989 to 06/12/1989 |
Jagannath Mishra | Indian National Congress | 06/12/1989 to 10/03/1990 |
Lalu Prasad Yadav | Janta Dal | 10/03/1990 to 28/03/1995 |
President’s Rule | 28/03/1995 to 04/04/1995 | |
Lalu Prasad Yadav | Rashtriya Janta Dal | 04/04/1995 to 25/07/1997 |
Rabri Devi | Rashtriya Janta Dal | 25/07/1997 to 11/02/1999 |
President’s Rule | 12/02/1999 to 08/03/1990 | |
Rabri Devi | Rashtriya Janta Dal | 09/03/1999 to 02/03/2000 |
Nitish Kumar | Janta Dal (United) | 03/03/2000 to 10/03/2000 |
Rabri Devi | Rashtriya Janta Dal | 11/03/2000 to 06/03/2005 |
Nitish Kumar | Janta Dal (United) | 24/11/2005 to 20 /05/2014 |
Jitan Ram Manghi | 20/05/2014 to 22/05/2015 | |
Nitish kumar | 22/05/2015 to Present |
Nitish Kumar is the Present Chief minister of Bihar from Janta Dal (United). He elected as Chief minister of Bihar on May 2015. The Bihar election is about to come and he is the CM candidate form his party Janta Dal (united).